Suspected Substance Related Deaths
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2022
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total substance-related deaths (DRD) | 41 | 35 | 40 | 36 | 41 | 36 | 27 | 43 | 31 | 41 | 43 | 45 |
January 2022
Total substance-related deaths (DRD) : 41
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 1 | 0 |
| 20-29 | 2 | 4 |
| 30-39 | 10 | 3 |
| 40-49 | 5 | 2 |
| 50-59 | 5 | 3 |
| 60+ | 3 | 3 |
February 2022
Total substance-related deaths (DRD) : 35
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 1 | 0 |
| 20-29 | 3 | 2 |
| 30-39 | 8 | 3 |
| 40-49 | 7 | 3 |
| 50-59 | 5 | 1 |
| 60+ | 2 | 0 |
March 2022
Total substance-related deaths (DRD) : 40
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 0 |
| 20-29 | 3 | 4 |
| 30-39 | 6 | 0 |
| 40-49 | 8 | 6 |
| 50-59 | 7 | 0 |
| 60+ | 5 | 1 |
April 2022
Total substance-related deaths (DRD) : 36
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 2 |
| 20-29 | 5 | 4 |
| 30-39 | 4 | 1 |
| 40-49 | 8 | 2 |
| 50-59 | 3 | 3 |
| 60+ | 3 | 1 |
May 2022
Total substance-related deaths (DRD) : 41
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 1 |
| 20-29 | 4 | 5 |
| 30-39 | 8 | 3 |
| 40-49 | 4 | 5 |
| 50-59 | 4 | 1 |
| 60+ | 3 | 3 |
June 2022
Total substance-related deaths (DRD) : 36
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 1 | 1 |
| 20-29 | 6 | 2 |
| 30-39 | 4 | 3 |
| 40-49 | 7 | 5 |
| 50-59 | 2 | 1 |
| 60+ | 4 | 0 |
July 2022
Total substance-related deaths (DRD) : 27
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 1 |
| 20-29 | 2 | 1 |
| 30-39 | 6 | 3 |
| 40-49 | 3 | 3 |
| 50-59 | 4 | 1 |
| 60+ | 3 | 0 |
August 2022
Total substance-related deaths (DRD) : 43
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 2 |
| 20-29 | 5 | 2 |
| 30-39 | 12 | 5 |
| 40-49 | 7 | 2 |
| 50-59 | 0 | 5 |
| 60+ | 3 | 0 |
September 2022
Total substance-related deaths (DRD) : 31
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 1 |
| 20-29 | 5 | 0 |
| 30-39 | 8 | 4 |
| 40-49 | 4 | 1 |
| 50-59 | 3 | 0 |
| 60+ | 3 | 2 |
October 2022
Total substance-related deaths (DRD) : 41
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 0 |
| 20-29 | 3 | 3 |
| 30-39 | 6 | 4 |
| 40-49 | 8 | 3 |
| 50-59 | 6 | 5 |
| 60+ | 2 | 1 |
November 2022
Total substance-related deaths (DRD) : 43
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 2 | 0 |
| 20-29 | 5 | 6 |
| 30-39 | 4 | 6 |
| 40-49 | 5 | 2 |
| 50-59 | 7 | 1 |
| 60+ | 5 | 0 |
December 2022
Total substance-related deaths (DRD) : 45
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 1 | 2 |
| 20-29 | 6 | 7 |
| 30-39 | 10 | 4 |
| 40-49 | 5 | 2 |
| 50-59 | 3 | 1 |
| 60+ | 2 | 2 |

