| 
        
          | Amblygonite |  |  
          | Chemalloy Minerals Limited | Bernic Lake Mine |  | 
    
      | 
        
          | Cadmium |  |  
          | Hudson Bay Mining & Smelting | Flin Flon Mine |  | 
    
      | 
        
          | Calcium carbonate |  |  
          | Steel Brothers Canada Ltd./Continental  Lime Ltd./Graymont Western Canada Inc. | Faulkner * |  | 
    
      | 
        
          | Cesium 
 |  |  
          | Chemalloy Minerals Limited | Bernic Lake (Mine) |  
          | Tantalum Mining Corporation | Tanco Mine * |  | 
    
      | 
        
          | Coal/lignite |  |  
          | [Mcleod Farm] | Deep Ravine Mine |  
          | John Nestibo/George Cain/Goodlands Mine Co. | Henderson Mine |  
          | Undetermined | Lennox Mine |  
          | Daniel McKay | McKay Mine |  
          | Duncan McArthur | McArthur Mine |  
          | Manitoba Coal Company Ltd. | Mine |  
          | Deloraine Coal Company/Turtle Mountain Coal Mines | Mine (North of McArthur Mine) |  
          | Les Powne and Vic Mills | Powne farm mine |  
          | John Nestibo? | Salter Mine |  
          | Undetermined | Vaden Mine |  | 
    
      | 
        
          | Cobalt |  |  
          | Sherritt Gordon Mines | Lynn Lake Mine “A Plug” |  | 
    
      | 
        
          | Copper |  |  
          | Dickstone Copper Mines Ltd./Hudson Bay Mining & Smelting | Dickstone Mine |  
          | Don Jon Mines Limited | Don Jon Mine |  
          | Dumbarton Mines Ltd. | Dumbarton Mine |  
          | HudBay  Minerals | Lalor  Mine* |  
          | HudBay  Minerals | Reed Mine* |  
          | Hudson Bay Mining & Smelting | Anderson Lake Mine |  
          | Hudson Bay Mining & Smelting | Chisel Lake Mine |  
          | Hudson Bay Mining & Smelting | Cuprus Mine |  
          | Hudson Bay Mining & Smelting | Flin Flon Mine |  
          | Hudson Bay Mining & Smelting | Lost Lake Mine |  
          | Hudson Bay Mining & Smelting | Callinan Mine |  
          | Hudson Bay Mining & Smelting | Centennial Mine |  
          | Hudson Bay Mining & Smelting | North Star Mine |  
          | Hudson Bay Mining & Smelting | Chisel Lake Open Pit |  
          | Hudson Bay Mining & Smelting | Osborne Lake Mine |  
          | Hudson Bay Mining & Smelting | Photo Lake Mine |  
          | Hudson Bay Mining & Smelting | Schist Lake Mine |  
          | Hudson Bay Mining & Smelting | Spruce Point Mine |  
          | Hudson Bay Mining & Smelting | Stall Lake Mine 
 |  
          | Hudson Bay Mining & Smelting | Westarm Mine |  
          | Hudson Bay Mining & Smelting | White Lake Mine |  
          | Hudson Bay Mining & Smelting/HudBay Minerals | 777 Mine * |  
          | Hudson Bay Mining & Smelting/HudBay Minerals | Chisel North Mine |  
          | Hudson Bay Mining & Smelting/HudBay Minerals | Trout Lake Mine |  
          | Hudson Bay Mining & Smelting/Outokumpu Mines Limited | Namew Lake Mine |  
          | International Nickel Company | Soab Mine North |  
          | International Nickel Company | Soab Mine South |  
          | International Nickel Company/Inco/CVRD Inco/Vale Inco/Vale | Thompson Mine * |  
          | Mandy Mining Company/ Emergency Metals Ltd. | Mandy Mine |  
          | Sherritt Gordon Mines | Fox Mine |  
          | Sherritt Gordon Mines | Lynn Lake Mine “A Plug” |  
          | Sherritt Gordon Mines | Sherridon Mine |  
          | Sherritt Gordon Mines Limited/ Hudson Bay Mining & Smelting | Ruttan Lake Mine |  
          | Stall Lake Mines Limited | Rod Mine |  | 
    
      | 
        
          | Dolomite |  |  
          | Little Stony Mountain Quarry Co. | Egan Quarry |  
          | Undetermined | Little Stony Mountain Quarry |  
          | Corporation of the City of Winnipeg | Little Stony Mountain Quarry (City Quarry) |  
          | Winnipeg Supply and Fuel Company, Limited |  |  | 
    
      | 
        
          | Dolomite/crushed stone |  |  
          | Bison Rock Products Ltd. | Quarry (Stony Mountain) |  
          | City of Winnipeg | City of Winnipeg Quarry (Old) |  
          | City of Winnipeg | City of Winnipeg East Quarry |  
          | City of Winnipeg | City of Winnipeg West Quarry |  
          | Manitoba Construction Company | Manitoba Construction Company Quarry |  
          | Manitoba Quarries Ltd./City   				of Winnipeg | Kelly Quarry |  
          | Mariash Construction | Mariash Quarry |  
          | R.M. of Rockwood/City of Winnipeg | Quarry (Stony Mountain) |  | 
    
      | 
        
          | Dolomite/crushed stone/lime |  |  
          | John Gunn & Sons/Manitoba Quarries/R.M. of Rockwood/City of   				Winnipeg | Gunn Quarry (Stony Mountain)/City of Winnipeg West Quarry |  | 
    
      | 
        
          | Dolomite/stone |  |  
          | Unidentified | Stonewall East Quarry |  
          | (John Gunn) | Quarry (Stonewall) |  
          | John Gunn & Sons (5th of 5 quarries in area, 1905)/Manitoba   				Quarries, Limited | Gunn's Quarry |  
          | (Enoch Williams) | Quarry (Stonewall) |  
          | (Andy Patterson) | Quarry (Stonewall) |  
          | A. Paterson & Company (4th of 5 quarries in area, 1905)/Winnipeg   				Supply and Fuel Company | Patterson's Quarry |  
          | J.W. Fullbrook/Winnipeg Supply and Fuel Company, Limited (2nd of   				5 quarries in area, 1905) | Fullbrook's Quarry |  
          | Peter Irwin and Sons (1st of 5 quarries in area, 1905)/Winnipeg   				Supply and Fuel Company | Irwin's Quarry (Kinsmen Park) |  
          | E. Williams and Company (3rd of 5 quarries in area,   				1905)/Manitoba Quarries, Limited | Williams' Quarry |  
          | Winnipeg Supply (owned all operational quarries, east, west (Stonewall Quarry Park) | Stonewall Quarry |  | 
    
      | 
        
          | Gold |  |  
          | Black Hawk Mining | Burnt Timber (BT) Mine 
 |  
          | Black Hawk Mining | Farley Lake Mine |  
          | Black Hawk Mining | Keystone Gold Mine |  
          | Central Manitoba Mines Limited | Central Manitoba Mine |  
          | Century Mining Corporation Limited | Century Gold Mine |  
          | Cryderman Mines Ltd. | Cryderman Mine |  
          | Esso Resources Canada/Brinco | Lotus Mine |  
          | Forty-Four Mines Ltd. | Forty-Four Mine |  
          | Gem Lake Mines Ltd./Diana Gold Mines | Gem Lake Mine |  
          | God's Lake Gold Mines Ltd. | God's Lake Gold Mine |  
          | Gold Pan Mines Limited/Lake Superior Metals Company Limited | Gold Pan and Gold Seal (mine) |  
          | Grand Central Gold Mines | Grand Central |  
          | Granges Inc. | Tartan Lake Mine |  
          | Gunnar Gold Mines Ltd. | Gunnar Gold Mine |  
          | Gurney Gold Mines Ltd. | Gurney Gold Mine |  
          | Herb Lake Gold Mines Ltd./Herb Lake Consolidated Mines/Laguna   				Gold Mines Ltd. | Rex Mine |  
          | HudBay  Minerals | Lalor  Mine * |  
          | Hudson Bay Mining & Smelting | Callinan Mine 
 |  
          | Hudson Bay Mining & Smelting | Chisel Lake Mine 
 |  
          | Hudson Bay Mining & Smelting | Chisel Lake Open Pit |  
          | Hudson Bay Mining & Smelting | Flin Flon Mine |  
          | Hudson Bay Mining & Smelting/Outokumpu Mines Limited | 777 Mine * |  
          | Hudson Bay Mining & Smelting/HudBay Minerals | Chisel North Mine |  
          | Hudson Bay Mining & Smelting/HudBay Minerals | Trout Lake Mine |  
          | Hudson Bay Mining & Smelting/Outokumpu Mines Limited | Namew Lake Mine |  
          | Hudson Bay Mining & Smelting | Photo Lake Mine |  
          | Hudson Bay Mining & Smelting | Schist Lake Mine |  
          | Hudson Bay Mining & Smelting | Stall Lake Mine |  
          | Hudson Bay Mining & Smelting | White Lake Mine |  
          | International Nickel Company/Inco/CVRD Inco/Vale Inco/Vale | Thompson Mine * |  
          | Island Lake Mines Ltd. | Island Lake Mine |  
          | Mandy Mining Company/Emergency   				Metals Ltd. | Mandy Mine |  
          | (Nor-Acme Gold Mines Ltd./ Howe Sound Exploration)/(TVX/High   				River Gold & New Kinross) | Nor-Acme Gold Mine/New Britannia Mine |  
          | Northern Manitoba Mining and Development Company/Robert Kerr | Ballast and Moose Horn Claims |  
          | Ogama-Rockland Mines Ltd. | Ogama-Rockland Mine |  
          | Penniac Reef Gold Mines Limited | Penniac Reef Gold Mine |  
          | Oro Grande Development Co./Beresford Lake Mines Limited | Solo-Oro Grande Mine |  
          | Pioneer Metals Corp. | Puffy Lake Mine |  
          | (San Antonio Gold Mines/Brinco/New Forty Four Mines/San Antonio   				Resources/Cassiar/Rea Gold Ltd.)/(Harmony Gold)/(San Gold Corp.) | San Antonio Gold Mine/Harmony Gold/Rice Lake Mine * |  
          | San Antonio Gold Mines Ltd. | Jeep Gold Mine |  
          | San Gold Corp. | Hinge  Mine * |  
          | San Gold Corp. | San Gold #1 Mine |  
          | Selkirk Gold Mining Company Incorporated | Poundmaker (property) |  
          | Sherrgold/Hayes Resources/LynnGold | MacLellan Mine |  
          | Sherritt Gordon Mines | Sherridon Mine |  
          | Sherritt Gordon Mines Limited/ Hudson Bay Mining & Smelting | Ruttan Lake Mine |  
          | Vanson Gold Mines Ltd. | Vanson Mine |  | 
    
      | 
        
          | Granite |  |  
          | Brookeville Granite Quarries, Limited | Shoal Lake vicinity 
 |  
          | CanAmerican  Granite Corp. | (3) quarries* (Winnipeg  vicinity) 
 |  
          | Cold  Spring Granite (Canada)  Ltd. | quarry* (Lac du Bonnet area) |  
          | Ivor Peterson | quarry (Lac du Bonnet area) |  
          | McMunn Granite Co. Limited | Shoal Lake vicinity |  
          | Shoal Lake Granite Company | quarry (Shoal Lake) |  
          | Societe Miniere Polycor Inc. | quarry* (Winnipeg vicinity) |  
          | (L. H. Sprange) Winnitoba Marble Company Limited | quarry (West Hawk Lake) |  | 
    
      | 
        
          | Gypsum |  |  
          | B.A.C.M. Industries Limited | Mine (Amaranth) |  
          | BPB Canada Inc./CertainTeed Gypsum Canada, Inc. | Quarry (Harcus, Amaranth area)* |  
          | Canada Gypsum and Alabastine/Gypsum, Lime and Alabastine Canada   				Ltd. | (Elephant Hill) Quarry (New) |  
          | Dominion Gypsum Company | (Elephant Hill) Quarry (New) |  
          | Dominion Tar and Chemical Co./Domtar Industries Ltd. | (Elephant Hill) Quarry (New) |  
          | Domtar Inc. | Quarry (Harcus, Amaranth area) |  
          | Domtar Construction Materials Limited | Quarry (Old) (Gypsumville) |  
          | Georgia-Pacific | Quarry (Harcus, Amaranth area) |  
          | Gypsum, Lime and Alabastine, Canada, Limited | Quarry (Old) (Gypsumville) |  
          | Lehigh Cement Ltd. | Quarry (Harcus, Amaranth area) |  
          | Manitoba Gypsum Company | Quarry (Old) (Gypsumville) |  
          | Manitoba Gypsum Company | (Elephant Hill) Quarry (New) |  
          | Manitoba Union Mining Company | Quarry (Old) (Gypsumville) |  
          | D.G. McArthur | (Elephant Hill) Quarry (New) |  
          | Montreal Trust Company | (Elephant Hill) Quarry (New) |  
          | Western Gypsum Products Limited | Mine (Amaranth) |  
          | Westroc Industries Limited | Quarry (Harcus, Amaranth area) |  
          | Westroc Industries Limited | Mine (Silver Plains) |  | 
    
      | 
        
          | Lead |  |  
          | Hudson Bay Mining & Smelting | Chisel Lake Open Pit |  | 
    
      | 
        
          | Lime |  |  
          | Steel Brothers Canada Ltd. | Fort Whyte 
 |  
          | Steel Brothers Canada Ltd. | Spearhill |  
          | Steel Brothers Canada Ltd./Continental Lime Ltd./ Graymont Western Canada Inc. | Faulkner* |  
          | Unidentified/Little Stony Mountain Quarry Co. (Corporation of the City   				of Winnipeg) | Little Stony Mountain Quarry |  
          | Winnipeg Supply and Fuel Company | Fort Whyte |  
          | Winnipeg Supply and Fuel Company | Spearhill |  | 
    
      | 
        
          | Limestone |  |  
          | Portland Cement et al. | Mafeking Quarries (2) 
 |  
          | Steel Brothers Canada Ltd./Continental Lime Ltd./ Graymont Western Canada Inc. | Faulkner* |  
          | Winnipeg Supply and Fuel Company | Faulkner |  | 
    
      | 
        
          | Limestone/Tyndall ® Stone |  |  
          | (Wm. Garson)/Garson Quarry Co./Northwest Quarries Co.   				Ltd./Garson Limestone Co. Ltd. | Garson Quarry 
 |  
          | (John Gunn)/John Gunn & Sons/Gillis Quarries Limited | Gillis Quarry* |  | 
    
      | 
        
          | Lithium |  |  
          | Chemalloy Minerals Limited | Bernic Lake (Mine) 
 |  
          | Tantalum Mining Corporation | Tanco Mine* |  | 
    
      |  | 
    
      | 
        
          | Molybdenite |  |  
          | Falcon Lake Mining and Milling Co. Ltd. | Gull (property) 
 |  | 
    
      | 
        
          | Nickel |  |  
          | Crowflight Minerals Inc./CaNickel Mining Ltd. | Bucko Lake Mine 
 |  
          | Dumbarton Mines Ltd. | Dumbarton Mine |  
          | Dumbarton Mines Ltd. | Maskwa Mine |  
          | Falconbridge Nickel Mines Ltd. | Manibridge Mine |  
          | Hudson Bay Mining & Smelting/Outokumpu Mines Limited | Namew Lake Mine |  
          | Inco | Pipe Mine |  
          | Inco | Pipe no. 1 |  
          | Inco | Thompson Open Pit North Mine |  
          | Inco | Thompson Open Pit South Mine |  
          | International Nickel Company/Inco/CVRD Inco/Vale Inco/Vale | Birchtree Mine * |  
          | International Nickel Company | Soab Mine North |  
          | International Nickel Company | Soab Mine South |  
          | International Nickel Company/Inco/CVRD Inco/Vale Inco/Vale | Thompson Mine * |  
          | Sherritt Gordon Mines | Lynn Lake "El Mine” |  
          | Sherritt Gordon Mines | Lynn Lake Mine “A Plug” |  | 
    
      |  | 
    
      | 
        
          | Peat Moss |  |  
          | Berger Peat Moss Ltd. | Hadashville* 
 |  
          | Evergreen  Peat & Fertilizer Ltd. | Evergreen Bog |  
          | McCabe  Grain Company Limited | Julius Bog |  
          | Premier  West Peat Moss Ltd. | Caribou Bogs* |  
          | Premier West Peat Moss Ltd. | Giroux Bog* |  
          | Sun Gro Horticulture Canada Ltd. | Elma (bog and plant)* Moss Spur*
 Julius North (bog and plant)*
 |  
          | Sunterra Horticulture (Canada) Inc. | Beaver Point Bog* |  
          | Western  Peat Company Ltd./Western  Peat Moss Ltd./Fisons  Western Peat Moss Ltd./Sun  Gro Horticulture Canada Ltd. | Elma Plant (Medika Bog)* |  
          | Western  Peat Company Ltd./Western  Peat Moss Ltd./Fisons  Western Peat Moss Ltd./Sun  Gro Horticulture Canada Ltd. | Julius Bog* |  
          | Western  Peat Moss Ltd./Fisons  Western Peat Moss Ltd./Sun  Gro Horticulture Canada Ltd. | Evergreen Bog* |  
          | Winnipeg Supply and  Fuel Company | Julius Bog |  | 
    
      | 
        
          | Pollucite |  |  
          | Chemalloy Minerals Limited | Bernic Lake (Mine) 
 |  
          | Tantalum Mining Corporation | Tanco Mine* 
 |  | 
    
      | 
        
          | Salt |  |  
          | Monkman's Salt Works | Monkman's Salt Works 
 |  
          | Neepawa Salt Ltd./Canadian Industries Ltd./The Canadian Salt   				Company | Neepawa Salt Ltd./Canadian Industries Ltd./The Canadian Salt   				Company |  | 
    
      | 
        
          | Selenium |  |  
          | Hudson Bay Mining & Smelting | Flin Flon Mine 
 |  | 
    
      | 
        
          | Silver |  |  
          | Central Manitoba Mines Limited | Central Manitoba Mine 
 |  
          | Hudson Bay Mining & Smelting | Callinan Mine |  
          | Hudson Bay Mining & Smelting | Chisel Lake Mine |  
          | Hudson Bay Mining & Smelting | Chisel Lake Open Pit |  
          | Hudson Bay Mining & Smelting | Flin Flon Mine |  
          | Hudson Bay Mining & Smelting | Photo Lake Mine |  
          | Hudson Bay Mining & Smelting | Schist Lake Mine |  
          | Hudson Bay Mining & Smelting | Stall Lake Mine |  
          | Hudson Bay Mining & Smelting | White Lake Mine |  
          | International Nickel Company/Inco/CVRD Inco/Vale Inco/Vale 
 | Thompson Mine * |  
          | Mandy Mining Company/ Emergency Metals Ltd. 
 | Mandy Mine |  
          | Oro Grande Development Co./ Beresford Lake Mines Limited 
 | Solo-Oro Grande Mine |  
          | Sherritt Gordon Mines 
 | Sherridon Mine |  
          | Sherritt Gordon Mines Limited/ Hudson Bay Mining & Smelting 
 | Ruttan Lake Mine |  | 
    
      | 
        
          | Spodumene |  |  
          | Tantalum Mining Corporation | Tanco Mine 
 |  | 
    
      | 
        
          | Tantalum |  |  
          | Tantalum Mining Corporation | Tanco Mine |  | 
    
      | 
        
          | Tellurium |  |  
          | Hudson Bay Mining & Smelting | Flin Flon Mine |  | 
    
      | 
        
          | Zinc |  |  
          | Dickstone Copper Mines Ltd./Hudson Bay Mining & Smelting | Dickstone Mine 
 |  
          | Emergency Metals Ltd. | Mandy Mine |  
          | HudBay  Minerals | Lalor Mine * |  
          | HudBay  Minerals | Reed Mine * |  
          | Hudson Bay Mining & Smelting | Anderson Lake Mine |  
          | Hudson Bay Mining & Smelting | Callinan Mine |  
          | Hudson Bay Mining & Smelting | Chisel Lake Mine |  
          | Hudson Bay Mining & Smelting | Chisel Lake Open Pit |  
          | Hudson Bay Mining & Smelting | Flin Flon Mine |  
          | Hudson Bay Mining & Smelting | Lost Lake Mine |  
          | Hudson Bay Mining & Smelting | Ghost Lake Mine |  
          | Hudson Bay Mining & Smelting 
 | Osborne Lake Mine |  
          | Hudson Bay Mining & Smelting 
 | Photo Lake Mine |  
          | Hudson Bay Mining & Smelting 
 | Schist Lake Mine |  
          | Hudson Bay Mining & Smelting 
 | Spruce Point Mine |  
          | Hudson Bay Mining & Smelting 
 | Stall Lake Mine |  
          | Hudson Bay Mining & Smelting 
 | White Lake Mine |  
          | Hudson Bay Mining & Smelting/HudBay Minerals 
 | 777 Mine * |  
          | Hudson Bay Mining & Smelting/HudBay Minerals 
 | Chisel North Mine |  
          | Hudson Bay Mining & Smelting/HudBay Minerals 
 | Trout Lake Mine |  
          | Sherritt Gordon Mines 
 | Fox Mine |  
          | Sherritt Gordon Mines 
 | Sherridon Mine |  
          | Sherritt Gordon Mines Limited/ Hudson Bay Mining & Smelting 
 | Ruttan Lake Mine |  
          | Stall Lake Mines Limited 
 | Rod Mine |  |