Waste Management Facility Permit Public Registry
The following waste management facility permits are in effect under the Waste Management Facilities Regulation (M.R. 37/2016):
Client File |
Permit |
Owner |
Facility Name | Type | Expiry Date (DD-MMM-YYYY) |
RM site located within |
16872 | 8042 P1 | Mun. of Souris Glenwood | Souris Glenwood Transfer Station | Transfer Station | 31-Aug-2025 | Souris Glenwood |
11239 | 2248 P2 | Parks and Protected Spaces | Gyles / Iskwasum Waste Management Facility | Remote Seasonal Facility | 31-Aug-2025 | Grass River Provincial Park |
16644 | 8003 P1 | Mun of Deloraine-Winchester | Deloraine Transfer Station | Transfer Station | 31-Aug-2025 | Deloraine-Winchester |
32443 | 40759 P1 | Mun of Norfolk Treherne | Rathwell Transfer Station | Transfer Station | 31 Jul 2025 | Norfolk Treherne |
31564 | 35714 P1 | Mun of Norfolk Treherne | Treherne Transfer Station | Transfer Station | 31 Jul 2025 | Norfolk Treherne |
33701 | 24381 P1 | Parks and Protected Spaces, Environment and Climate Change | South Whiteshell Transfer Station | Transfer Station | 31 Jul 2025 | Whiteshell Provincial Park |
11239 | 2248 P1 | Parks and Protected Spaces, Environment and Climate Change | Gyles / Iskwasum Waste Management Facility | Waste Disposal Ground | 31 Jul 2025 | Grass River Provincial Park |
16636 | 39554 P1 | Mun of Glenella Lansdowne | Lansdowne Transfer Station | Transfer Station | 31 Jul 2025 | Glenella Lansdowne |
17293 | 8622 P1 | Mun of Minitonas-Bowsman | Bowsman Waste Disposal Facility | Waste Disposal Ground | 31 Jul 2025 | MInitonas-Bowsman |
17385 | 8698 P1 | Mun of Minitonas-Bowsman | MInitonas Waste Disposal Facility | Waste Disposal Ground | 31 Jul 2025 | MInitonas-Bowsman |
17308 | 8633 P1 | Mun of Roblin | Lake of the Prairies WDG | Waste Disposal Ground | 30-Jun-2025 | Roblin |
17314 | 8638 P1 | Mun of Roblin | Merridale WDG | Waste Disposal Ground | 30-Jun-2025 | Roblin |
17331 | 8659 P1 | Mun of Roblin | Boggy Creek (San Clara) WDG | Waste Disposal Ground | 30-Jun-2025 | Roblin |
17288 | 8618 P1 | Mun of Roblin | Bield WDG | Waste Disposal Ground | 30-Jun-2025 | Roblin |
16670 | 8019 P1 | Mun. of Glenella-Lansdowne | Glenella Waste Disposal Ground | Waste Disposal Ground | 30-Jun-2025 | Glenella-Lansdowne |
27111 | 39259 P1 | Mun. of North Norfolk | Normac Landfill | Waste Disposal Ground | 31-May-2025 | North Norfolk |
18223 | 36922 P1 | RM of St. Clements | Dunning Road Transfer Station | Transfer Station | 31-May-2025 | St. Clements |
18224 | 36921 P1 | RM of St. Clements | Clarke Road Transfer Station | Transfer Station | 31-May-2025 | St. Clements |
18225 | 36923 P1 | RM of St. Clements | Grand Marais Transfer Station | Transfer Station | 31-May-2025 | St. Clements |
18226 | 36920 P1 | RM of St. Clements | Gull Lake Transfer Station | Transfer Station | 31-May-2025 | St. Clements |
52170 | 39892 P1 | RM of St. Francois Xavier | St. Francois Xavier Transfer Station | Transfer Station | 31-May-2025 | St. Francois Xavier |
16827 | 7989 P1 | Mun. of Two Borders | Pierson Landfill | Transfer Station | 31-May-2025 | Two Borders |
16766 | 7971 P1 | Mun. of Two Borders & Town of Melita | Melita Landfill | Waste Disposal Ground | 31-May-2025 | Two Borders |
17299 | 8625 P1 | Mun. Swan Valley West | Durban Transfer Station | Transfer Station | 31-May-2025 | Swan Valley West |
47834 | 59709 P1 | Mun. of Emerson Franklin | Emerson Compost Facility | Compost Facility | 31-May-2025 | Emerson Franklin |
17282 | Mun. of Swan Valley West | Benito Landfill | Waste Disposal Ground | 31-May-2025 | Swan Valley West | |
11558 | 2610 P1 | RM of Kelsey | Wanless Waste Disposal Ground | Waste Disposal Ground | 31-May-2025 | Kelsey |
3301 | 36027 P1 | Mun. of Lorne | Swan Lake Transfer Station | Transfer Station | 31-May-2025 | Lorne |
35166 | 35711 P1 | Mun. of Lorne | Notre Dame de Lourdes | Transfer Station | 31-May-2025 | Lorne |
18357 | 12724 P1 | RM of Tache | Monominto Transfer Station | Transfer Station | 30-Apr-2025 | Tache |
16879 | 7998 P1 | Mun. of Harrison Park | Sandy Lake Waste Site | Waste Disposal Ground | 30-Apr-2025 | Harrison Park |
16902 | 8002 P1 | RM of Ellice- Archie | Ellice/St. Lazare Waste Disposal Ground | Waste Disposal Ground | 30-Apr-2025 | Ellice - Archie |
11252 | 18928 P1 | Community of Herb Lake Landing and Indigenous and Northern Relations | Herb Lake Landing Waste Disposal Ground | Waste Disposal Ground | 30-Apr-2025 | Unorganized |
16594 | 37196 P1 | RM of Cornwallis | Wyton Road Transfer Station | Transfer Station | 30-Apr-2025 | RM of Cornwallis |
16868 | 40899 P1 | RM of Cornwallis | Richmond Avenue Transfer Station | Transfer Station | 30-Apr-2025 | RM of Cornwallis |
16631 | 7977 P1 | RM of Ellice- Archie | Archie Waste Disposal Ground | Waste Disposal Ground | 30-Apr-2025 | Ellice - Archie |
17334 | 8663 P1 | Mossey River Municipality | Winnipegosis Waste Management Facility | Waste Disposal Ground | 30-Apr-2025 | Mossey River |
17303 | 8629 P1 | Mossey River Municipality | Fork River Waste Management Facility | Waste Disposal Ground | 30-Apr-2025 | Mossey River |
35164 | 35708 P1 | RM of Victoria | Cypress River Transfer Station | Transfer Station | 30-Apr-2025 | Victoria |
16723 | 7968 P1 | RM of Wallace-Woodworth | Kola Waste Disposal Ground | Waste Disposal Ground | 30-Apr-2025 | Wallace-Woodworth |
16805 | 7980 P1 | Municipality of Harrison-Park | Newdale Waste Disposal Ground | Waste Disposal Ground | 30-Apr-2025 | Harrison - Park |
18352 | 36778 | RM of Macdonald | Starbuck Waste Disposal Ground | Waste Disposal Ground | 30-Apr-2025 | Macdonald |
11011 | 2054 P1 | Cormorant Community Council and Indigenous and Northern Relations | Cormorant Waste Disposal Ground | Waste Disposal Ground | 30-Apr-2025 | Unorganized |
17290 | 8619 P1 | Muncipality of Russell Binscarth | Binscarth Waste Disposal Ground | Waste Disposal Ground | 30-Apr-2025 | Russell Binscarth |
18350 | 36233 P1 | RM of East St. Paul | East St. Paul Transfer Station | Transfer Station | 30-Apr-2025 | East St. Paul |
22099 | 37676 P1 | RM of St. Laurent | St. Laurent Transfer Station | Transfer Station | 31-Mar-2025 | St. Laurent |
16923 | 8004 P1 | RM of Yellowhead | Strathclair Waste Disposal Ground | Waste Disposal Ground | 31-Mar-2025 | Yellowhead |
16842 | 8000 P1 | RM of Yellowhead | Shoal Lake Waste Disposal Ground | Waste Disposal Ground | 31-Mar-2025 | Yellowhead |
17352 | 8671 P1 | Barrows Community Council and Indigenous and Northern Relations | Barrows Waste Disposal Ground | Waste Disposal Ground | 31-Mar-2025 | Unorganized |
16812 | 8035 P1 | RM of Sifton | Oak Lake Resort TS | Transfer Station | 31-Mar-2025 | Sifton |
16813 | 8033 P1 | RM of Sifton | Oak Lake TS | Transfer Station | 31-Mar-2025 | Sifton |
16638 | 58634 P1 | RM of Sifton | Deleau TS | Transfer Station | 31-Mar-2025 | Sifton |
17311 | 8635 P1 | RM of Mountain | Mafeking TS | Transfer Station | 31-Mar-2025 | Mountain |
17296 | 8624 P1 | RM of Mountain | Cowan Waste Disposal Ground | Waste Disposal Ground | 31-Mar-2025 | Mountain |
17319 | 8643 P1 | RM of Mountain | Pine River Waste Disposal Ground | Waste Disposal Ground | 31-Mar-2025 | Mountain |
18090 | 12811 P1 | Mun of Emerson-Franklin | Emerson- Franklin TS | Transfer Station | 31-Mar-2025 | Emerson-Franklin |
17391 | 8705 P1 | Parks and Protected Spaces, Manitoba Environment and Climate Change | Steeprock Waste Disposal Ground | Waste Disposal Ground | 31-Mar-2025 | Porcupine Provincial Forest |
17389 | 41060 P1 | Parks and Protected Spaces, Manitoba Environment and Climate Change | South Duck Transfer Station | Transfer Station | 31-Mar-2025 | Duck Mountain Provincial Park |
17393 | 8706 P1 | Parks and Protected Spaces, Manitoba Environment and Climate Change | Wellman Lake Waste Disposal Ground | Waste Disposal Ground | 31-Mar-2025 | Duck Mountain Provincial Park |
17394 | 8708 P1 | Parks and Protected Spaces, Manitoba Environment and Climate Change | Whitefish Lake Waste Disposal Ground | Waste Disposal Ground | 31-Mar-2025 | Porcupine Provincial Forest |
51405 | 36039 P1 | RM of Dauphin | Dauphin Transfer Station | Transfer Station | 28-Feb-2025 | Dauphin |
17333 | 8661 P1 | RM of Dauphin | Sifton Waste Disposal Ground | Waste Disposal Ground | 28-Feb-2025 | Dauphin |
16761 | 7970 P1 | Municipality of Brenda-Waskada | Medora Waste Disposal Ground | Waste Disposal Ground | 28-Feb-2025 | Brenda-Waskada |
16932 | 8013 P1 | Municipality of Brenda-Waskada | Waskada Waste Disposal Ground | Waste Disposal Ground | 28-Feb-2025 | Brenda-Waskada |
16676 | 8021 P1 | Municipality of Brenda-Waskada | Goodlands Transfer Station | Transfer Station | 28-Feb-2025 | Municipality of Brenda-Waskada |
16955 | 8014 P1 | Municipality of Grassland | Whitewater Waste Disposal Ground | Waste Disposal Ground | 28-Feb-2025 | Municipality of Grassland |
16666 | 8029 P1 | Municipality of Grassland | Hartney Waste Disposal Ground | Waste Disposal Ground | 28-Feb-2025 | Municipality of Grassland |
3322 | 35767 P1 | RM of Morris | Lowe Farm Waste Disposal Ground | Waste Disposal Ground | 28-Feb-2025 | Morris |
16591 | 8020 P1 | Town of Carberry | Carberry Transfer Station | Transfer Station | 28-Feb-2025 | North Cypress-Langford |
16655 | 8026 P1 | Municipality of North Cypress-Langford | Fairview Transfer Station | Transfer Station | 28-Feb-2025 | North Cypress-Langford |
27652 | 38620 P1 | RM of Grahamdale | Moosehorn Waste Disposal Ground | Waste Disposal Ground | 28-Feb-2025 | Grahamdale |
27649 | 36561 P1 | RM of Grahamdale | Faulkner Waste Disposal Ground | Waste Disposal Ground | 28-Feb-2025 | Grahamdale |
43193 | 40861 P1 | RM of Grahamdale | Pinemuta Waste Disposal Ground | Waste Disposal Ground | 28-Feb-2025 | Grahamdale |
33992 | 60883 P1 | Manitoba Environment and Climate Change, Parks and Resource Protection | South Nopiming Transfer Station | Transfer Station | 30-Nov-2021 | South Nopiming Provincial Park |
3302 | 43073 P1 | Letellier Waste Disposal Ground | Operation Permit | 31-Oct-2021 | Rural Municipality of Montcalm | |
3262 | 43072 P1 | Rural Municipality of Montcalm | St. Jean Baptiste Waste Disposal Ground | Operation Permit | 31-Oct-2021 | Rural Municipality of Montcalm |
78338 | 60468 P1 | Town of Leaf Rapids | Leaf Rapids Single Use Waste Disposal Ground | Waste Disposal Ground | 31-Mar-2022 | Leaf Rapids |
Environmental Approvals Contact: Cory Graham