Waste Management Facility Permit Public Registry
The following waste management facility permits are in effect under the Waste Management Facilities Regulation (M.R. 37/2016):
Client File |
Permit |
Owner |
Facility Name | Type | Expiry Date | RM site located within |
17325 | 8648 P1 | RM Lakeshore | Rorketon Waste Disposal Ground | Waste Disposal Ground | 31-Dec-2024 | Lakeshore |
17316 | 8640 P1 | RM Lakeshore | Ochre River Waste Disposal Ground | Waste Disposal Ground | 31-Dec-2024 | Lakeshore |
17313 | 35500 P1 | RM Lakeshore | Makinak Waste Disposal Ground | Waste Disposal Ground | 31-Dec-2024 | Lakeshore |
34762 | 25907 P1 | RM Alexander | Coca Cola Falls Waste Disposal Ground | Waste Disposal Ground | 31-Dec-2024 | Alexander |
27660 | 35231 P1 | Parks and Protected Spaces, Environment and Climate Change | Grindstone Transfer Station | Transfer Station | 31-Dec-2024 | Hecla/Grindstone Provincial Park |
27691 | 41577 P1 | Parks and Protected Spaces, Environment and Climate Change | Hecla Transfer Station | Transfer Station | 31-Dec-2024 | Hecla/Grindstone Provincial Park |
32549 | 59030 P1 | Parks and Protected Spaces, Environment and Climate Change | Beaver Creek Transfer Station | Transfer Station | 31-Dec-2024 | Hecla/Grindstone Provincial Park |
30638 | 43143 P1 | Municipality of Westlake-Gladstone | Plumas Waste Disposal Ground | Waste Disposal Ground | 30-Nov-2024 | Westlake-Glandstone |
57367 | 40015 P1 | Sayisi Dene First Nation | Sayisi Dene First Nation Waste Disposal Ground (Tadoule Lake) | Waste Disposal Ground | 30-Nov-2024 | Unorganized |
17375 | 8691 P1 | Spence Lake CC & Indigenous & Northern Affairs | Spence Lake Transfer Station | Transfer Station | 2024-10-31 | Unorganized |
17365 | 8682 P1 | Meadow Portage CC & Indigenous & Northern Affairs | Meadow Portage Transfer Station | Transfer Station | 2024-10-31 | Unorganized |
17358 | 8674 P1 | Crane River CC & Indigenous & Northern Affairs | Crane River Transfer Station | Transfer Station | 2024-10-31 | Unorganized |
60883 | 43180 P1 | Elk Island Lodge Inc. | Elk Island Lodge Disposal Ground | Remote Seasonal Facility | 2024-10-31 | Unorganized (God's Lake) |
22132 | 58463 P1 | RM of Woodlands | Woodlands Transfer Station | Waste Transfer Station | 2024-09-30 | Woodlands |
17326 | 8649 P1 | Rossburn Municipality | Rossburn Municipality Landfill | Waste Disposal Ground | 2024-09-30 | Rossburn |
17269 | 8598 P1 | RM of Alonsa | Alonsa Waste Disposal Ground | Waste Disposal Ground | 2024-09-30 | Alonsa |
17307 | 8632 P1 | RM of Alonsa | Kinosota Waste Disposal Ground | Waste Disposal Ground | 2024-09-30 | Alonsa |
17301 | 8627 P1 | RM of Alonsa | Eddystone Waste Disposal Ground | Waste Disposal Ground | 2024-09-30 | Alonsa |
17272 | 8615 P1 | RM of Alonsa | Amaranth Waste Disposal Ground | Waste Disposal Ground | 2024-09-30 | Alonsa |
17310 | 8634 P1 | Municipality of Ste. Rose | Laurier Waste Disposal Ground | Waste Disposal Ground | 2024-09-30 | Ste. Rose |
17387 | 8701 P1 | Municipality of Ste. Rose | Ste. Rose Waste Disposal Ground | Waste Disposal Ground | 2024-09-30 | Ste. Rose |
16818 | 7987 P1 | RM of Yellowhead | Oakburn Waste Disposal Ground | Waste Disposal Ground | 2024-09-30 | Yellowhead |
21223 | 18927 P1 | RM of Kelsey | Cranberry Portage Waste Disposal Ground | Waste Disposal Ground | 2024-08-31 | Kelsey |
31561 | 43030 P1 | City of Portage la Prairie | Portage Compost Facilty | Compost | 2024-08-31 | Portage la Prairie |
3324 | 36030 P1 | Municipality of Lorne | Mariapolis Transfer Station | Waste Transfer Station | 2024-08-31 | Lorne |
7287 | 36026 P1 | Municipality of Lorne | Somerset Transfer Station | Waste Transfer Station | 2024-08-31 | Lorne |
57062 | 39480 P1 | Bristal Hauling Inc. | Bristal Transfer Station | Waste Transfer Station | 2024-08-31 | Niverville |
16536 | 8038 P1 | Prairie View Municipality | Birtle Landfill | Waste Disposal Ground | 2024-07-31 | Prairie View |
16540 | 35825 P1 | RM of Oakview | Ward 3 Transfer Station | Transfer Station | 2024-07-31 | Oakview |
16861 | 7990 P1 | RM of Oakview | Rapid City Landfill | Waste Disposal Ground | 2024-07-31 | Oakview |
17357 | 8673 P1 | INR & Camperville Community Council | Camperville Waste Disposal Ground | Waste Disposal Ground | 2024-07-31 | Mountain |
11483 | 18931 P1 | Town of Snow Lake | Snow Lake Waste Disposal Ground | Waste Disposal Ground | 2022-07-31 | Snow Lake |
16610 | 7975 P2 | RM Whitehead | Alexander Waste Disposal Ground | Waste Disposal Ground | 2024-06-30 | Whitehead |
68404 | 50488 P2 | Town of Minnedosa | Minnedosa Compost Site | Compost | 2024-06-30 | Minto-Odanah |
9317 | 36234 P1 | Municipality of Pembina | Municipality of Pembina | Transfer Station | 2024-06-30 | Pembina |
50358 | 35846 P1 | RM Springfield | Oakwood Transfer Station | Transfer Station | 2024-05-31 | Springfield |
18355 | 35894 P1 | RM Springfield | Hillside Transfer Station | Transfer Station | 2024-05-31 | Springfield |
18230 | 41187 P1 | RM of West Interlake | Ashern Waste Disposal Ground | Waste Disposal Ground | 2024-04-30 | West Interlake |
55474 | 38003 P1 | Gilbert Plains Municipality | Gilbert Plains Waste Disposal Ground | Waste Disposal Ground | 2024-04-30 | Gilbert Plains |
16845 | 7996 P1 | RM of Prairie Lakes | Riverside Waste Disposal Ground | Waste Disposal Ground | 2024-04-30 | Prairie Lakes |
16552 | 7983 P1 | RM of Prairie Lakes | Belmont Waste Disposal Ground | Waste Disposal Ground | 2024-04-30 | Prairie Lakes |
3186 | 35705 P1 | RM of Roland | Roland Transfer Station | Transfer Station | 2024-04-30 | Roland |
16712 | 39921 P1 | RM of Rosedale | Kelwood Waste Disposal Ground | Waste Disposal Ground | 2024-04-30 | Rosedale |
16633 | 39922 P1 | RM of Rosedale | Eden Waste Disposal Ground | Waste Disposal Ground | 2024-04-30 | Rosedale |
16730 | 39926 P1 | RM of Rosedale | Elk Ranch Transfer Station | Transfer Station | 2024-04-30 | Rosedale |
7280 | 36722 P1 | RM of Fisher | Fisher Branch Transfer Station | Transfer Station | 2024-04-30 | Fisher |
18354 | 12721 P1 | RM of Rosser | Rosser Transfer Station | Transfer Station | 2024-04-30 | Rosser |
34488 | 25571 P1 | RM of Argyle | Baldur Waste Disposal Ground | Waste Disposal Ground | 2024-04-30 | Argyle |
43282 | 39552 P2 | RM of Fisher | Hodgson Transfer Station | Transfer Station | 2024-04-30 | Fisher |
18778 | 35948 P1 | Local Government District of Pinawa | Pinawa Waste Disposal Facility | Waste Disposal Ground | 2024-04-30 | Pinawa |
11133 | 2226 P1 | Town of Gillam | Gillam Waste Disposal Ground | Waste Disposal Ground | 2024-04-30 | Gillam |
55324 | 37832 P1 | RM of Riding Mountain West | Inglis Waste Disposal Ground | Waste Disposal Ground | 2024-04-30 | Riding Mountain West |
50050 | 35789P1 | Municipality of Bifrost-Riverton | Pebble Beach Transfer Station | Transfer Station | 2024-03-31 | Bifrost- Riverton |
17381 | 8696P1 | Grandview Municipality | Grandview Transfer Station | Transfer Station | 2024-03-31 | Grandview |
16946 | 8045P1 | Municipality of Oakland-Wawanesa | Wawanesa Transfer Station | Transfer Station | 2024-02-28 | Oakland-Wawanesa |
16819 | 36276P1 | Municipality of Oakland-Wawanesa | Oakland Transfer Station | Transfer Station | 2024-02-28 | Oakland-Wawanesa |
32535 | 36037P1 | RM of Armstrong | Inwood Transfer Station | Transfer Station | 2024-02-28 | Armstrong |
32534 | 37236P1 | RM of Armstrong | Chatfield Transfer Station | Transfer Station | 2024-02-28 | Armstrong |
18351 | 36777P1 | RM of Macdonald | Sanford Landfill | Waste Disposal Ground | 2024-02-28 | Macdonald |
74932 | 57039P1 | Arrow Holdings MB Inc. | Canada Fibers Manitoba MRF | Material Recovery Facility | 2024-02-28 | Winnipeg |
60386 | 42681P1 | Halton Recycling Ltd | Emterra Environmental | Material Recovery Facility | 2024-02-31 | Winnipeg |
7130 | 1738P1 | Lac du Bonnet | Lac du Bonnet (PR 520) Transfer Station | Transfer Station | 2023-11-30 | Lac du Bonnet |
22153 | 40503P1 | RM of Rockwood | Winfield Road Transfer Station | Transfer Station | 2024-03-31 | Rockwood |
21357 | 40500P1 | RM of Rockwood | Komarno Waste Disposal Ground | Waste Disposal Ground | 2024-03-31 | Rockwood |
25736 | 40509P1 | RM of Rockwood | Balmoral Transfer Station | Transfer Station | 2024-03-31 | Rockwood |
16840 | 7994P1 | Riverdale Municipality | Rivers Waste Disposal Ground | Waste Disposal Ground | 2024-03-31 | Riverdale |
16771 | 7973P1 | Prairie View Municipality | Miniota Waste Disposal Ground | Waste Disposal Ground | 2024-03-31 | Prairie View |
34758 | 25906P1 | RM of Alexander | Traverse Bay Waste Disposal Ground | Waste Disposal Ground | 2024-03-31 | Alexander |
31244 | 41039 P1 | Municipality of Louise | Louise Integrated Waste Management Facility | Waste Disposal Ground | 31 Dec 2023 | Louise |
11327 | 18929 P1 | Parks & Protected Spaces, Environment and Climate Change | Paradise Waste Disposal Ground | Waste Disposal Ground | 31 Dec 2023 | Unorganized Territory |
17304 | 43280 P1 | Municipality of Ethelbert | Garland Transfer Station | Transfer Station | 31 Dec 2023 | Ethelbert |
16641 | 8012 P1 | Municipality of Clanwilliam-Erickson | Erickson Waste Disposal Ground | Waste Disposal Ground | 30 Nov 2023 | Clanwilliam-Erickson |
10932 | 2009 P1 | Parks & Protected Spaces Environment and Climate Change | Frogg Creek Waste Disposal Ground | Waste Disposal Ground | 31 Dec 2023 | Clearwater Lake Provincial Park |
17317 | 8641 P1 | Municipality of Harrison Park | Onanole Waste Disposal Ground | Waste Disposal Ground | 31 Jan 2024 | Harrison Park |
Environmental Approvals Contact: Cory Graham