Minister of Families
Out of Province Travel Expenses
SUMMARY TABLE - January 1 to March 31, 2024
| Item # | Date(s) | Purpose | Total Cost | 
| 1 | Feb 06-09/24 | Attend National Roundtable on MMIWG2S | $ 2,896.36 | 
| 2 | Mar 10-15/24 | Attend United Nations Congress on the Status of Women | $ 6,649.77 | 
Detail Table
Item #1
| Purpose | Attend National Roundtable on MMIWG2S | 
| Date(s) | Feb 06-09/24 | 
| Destination(s) | Ottawa, ON | 
| Air Fare | $1,490.25 | 
| Other Transportation | $ 68.19 | 
| Accomodation and meals and phone calls | $ 1,324.12 | 
| Other | $ 13.80 | 
| TOTAL: | $ 2,896.36 | 
Item #2
| Purpose | Attend United Nations Congress on the Status of Women (UNCSW68) | 
| Date(s) | March 10-15/24 | 
| Destination(s) | New York, NY | 
| Air Fare | $ 1,662.00 | 
| Other Transportation | $ 194.65 | 
| Accomodation and meals and phone calls | $ 4,762.07 | 
| Other | $ 31.05 | 
| TOTAL: | $ 6,649.77 | 
