Child Care Centres in Schools Policy
The Child Care in Schools Policy requires the consideration of new child care spaces as part of the construction of all new schools, or those undergoing a major renovation. Ten new schools were announced in Budget 2025 under this initiative. Each school will include a child care centre build or expansion in its design, making child care more accessible for Manitoba families.
The following projects are approved as of November 2025:
| Division | School | Centre | Location | Infant and Preschool Spaces | School-Age Spaces | Total Child Care Spaces | Status of Child Care Space Completion |
|---|---|---|---|---|---|---|---|
| Beautiful Plains | Neepawa Regional High School (Gr. 7 - 12) | TBD | Neepawa | 104 | 0 | 104 | TBD |
| Brandon | Brandon Southwest School (K - Gr. 8) | TBD | Brandon | 104 | 30 | 134 | TBD |
| Division scolaire franco-manitobaine (DSFM) | Brandon Southwest School (K - 12) | TBD | Brandon | 104 | 30 | 134 | TBD |
| Pembina Trails | Bridgwater Lakes School (K - Gr. 8) | TBD | Winnipeg | 104 | 30 | 134 | TBD |
| Pembina Trails | Prairie Pointe School | TBD | Winnipeg | 74 | 30 | 104 | TBD |
| Pembina Trails | South Winnipeg Recreation Campus | TBD | Winnipeg | 176 | 0 | 176 | TBD |
| River East Transcona | Devonshire Park | TBD | Winnipeg | 74 | 30 | 104 | TBD |
| Seine River | Ste. Anne Regional High School (Gr. 9 - 12) | TBD | Ste. Anne | 104 | 0 | 104 | TBD |
| Seven Oaks | Highland Pointe School (K - Gr. 8) | TBD | Riverbend | 104 | 30 | 134 | TBD |
| Seven Oaks | West St. Paul-Meadowlands School (K - Gr. 8) | TBD | RM of West St. Paul | 74 | 30 | 104 | TBD |
| Winnipeg | Winnipeg Northwest High School (Gr. 9 - 12) | TBD | Winnipeg | 104 | 0 | 104 | TBD |
| Seven Oaks | École Mino Pimatisiwin School | Sugar-N-Spice Kiddie Haven | Winnipeg | 74 | 45 | 119 | 26/27 |
| Division scolaire franco-manitobaine (DSFM) | École Sage Creek | Centre d'apprentissage Sage Creek | Winnipeg | 74 | 60 | 134 | OPEN |
| Louis Riel | École Sage Creek/ Bonavista | Living Prairie Childcare Inc. | Winnipeg | 74 | 30 | 104 | OPEN |
| Hanover | Parkhill School | Happy Feet Early Learning Centre – Parkhill School Site | Steinbach | 74 | 30 | 104 | OPEN |
| Winnipeg | École Sir William Osler | K.I.D.S. Inc. - Prairie Roots/Sir William Osler | Winnipeg | 74 | 30 | 104 | OPEN |
| River East Transcona | École Regent Park | Little Flamingos Early Learning Centre | Winnipeg | 74 | 0 | 74 | OPEN |
| Western | École Discovery Trails | Discovery Trails | Morden | 74 | 30 | 104 | OPEN |
| Pembina Trails | Bison Run School | Machray Day Nursery -Bison Run | Winnipeg | 51 | 107 | 158 | OPEN |
| Division scolaire franco-manitobaine (DSFM) | École Noel-Ritchot | Les Toupies Inc. | Winnipeg | 56 | 16 | 72 | OPEN |
| Division scolaire franco-manitobaine (DSFM) | École Voix des Prairies | Les Cheminots | Winnipeg | 16 | 30 | 46 | OPEN |
| Total New/Expanded Schools: 21 | Total New/Expanded Centres: 21 | Total Infant and Preschool Spaces: 1,767 | Total School-Age Spaces: 588 | Total Child Care Spaces: 2,355 |
