Weather Calculations Report

  
OBSERVED WEATHER
  
May, 16, 2016
  
STATION TEMP RH WD WS RAIN FFMC DMC DC ISI BUI FWI DSR
ATIK LAKE 21.2 35.0 270.0 7.6 0.0 87.4 14.3 64.7 4.3 18.4 6.6 0.8
BISSETT 15.9 26.0 315.0 7.7 2.0 71.0 29.2 120.8 1.0 36.4 1.9 0.1
BRANDON (YBR) 15.5 50.0 71.0 6.0 1.4 80.3 66.6 372.5 1.6 92.0 7.3 0.9
BERENS RIVER (WCF) 10.2 61.0 273.0 13.0 0.0 72.8 12.9 80.8 1.3 18.4 1.5 0.1
BURNTWOOD LAKE 20.4 34.0 226.0 13.7 0.0 84.3 13.2 65.5 3.8 17.6 5.7 0.6
CACHE LAKE 16.8 36.0 196.0 7.4 0.0 85.9 20.2 76.9 3.4 24.4 6.3 0.7
CARBERRY (WZE) 15.1 39.0 350.0 11.0 1.0 85.3 49.6 114.7 3.8 49.6 10.5 1.8
CARMAN (WNK) 15.1 33.0 350.0 17.0 0.0              
CHURCHILL (YYQ) 4.6 63.0 94.0 7.0 0.0              
COLLINS BAY SK (WWL) 23.8 19.0 258.0 19.0 0.0 93.1 29.6 75.2 17.2 29.8 25.3 8.3
CREIGHTON (SK) 20.2 36.0 195.0 10.7 0.0 87.4 9.6 23.5 5.0 9.6 5.3 0.5
CYPRESS RIVER 14.1 44.0 294.0 10.0 1.2 82.9 48.9 393.5 2.6 74.7 9.9 1.6
DAUPHIN (YDN) 16.3 41.0 59.0 10.0 0.0 86.9 30.1 402.2 4.5 50.7 12.3 2.3
DEEP LAKE 17.2 32.0 90.0 9.3 0.0 89.9 41.4 99.4 6.7 41.4 14.9 3.3
DEERWOOD 13.6 44.0 347.0 11.0 0.4              
DEVILS LAKE 18.0 33.0 0.0 6.4 0.3 82.2 14.7 73.2 2.0 19.5 3.1 0.2
EWART LAKE 13.7 37.0 298.0 11.0 2.5 68.6 11.1 77.6 1.0 16.4 0.8 0.0
FALCON LAKE 12.3 45.0 90.0 7.7 0.3 80.6 31.9 105.1 1.8 36.3 4.3 0.4
FISHER BRANCH (WSZ) 13.4 32.0 16.0 10.0 0.2 87.0 34.2 193.3 4.6 47.4 12.0 2.2
FLIN FLON (YFO) 19.3 39.0 169.0 11.0 0.2 86.5 11.5 63.8 4.5 15.8 6.3 0.7
FLANDERS LAKE 13.4 38.0 305.0 10.4 4.1 57.6 19.0 97.7 0.6 25.6 0.6 0.0
GARLAND 18.8 38.0 327.0 7.4 0.8 86.4 19.6 58.7 3.7 21.4 6.2 0.7
GARYS MEADOW 20.4 30.0 295.0 5.4 0.0 88.4 18.5 82.4 4.5 23.7 7.9 1.1
GILLAM (YGX) 12.9 41.0 280.0 12.0 0.0 86.8 21.6 67.4 4.9 24.0 8.7 1.2
GIMLI (YGM) 11.6 45.0 64.0 16.0 0.2 84.0 17.6 79.2 4.1 22.7 7.2 0.9
GODS NARROWS 14.0 38.0 56.0 9.9 0.0 72.7 7.3 30.0 1.1 9.1 0.6 0.0
GREEN LAKE 12.1 38.0 0.0 6.7 0.8 71.8 30.9 104.9 0.9 35.6 1.8 0.1
GRETNA 16.0 29.0 6.0 25.0 0.0 90.8 67.5 203.5 16.9 73.8 38.5 17.4
GREAT FALLS (PGF) 12.2 36.0 350.0 8.0 0.2 77.0 21.9 92.8 1.3 27.6 2.3 0.1
GRAND RAPIDS (WJD) 17.3 37.0 305.0 8.0 0.6 79.6 18.0 76.7 1.6 22.7 2.6 0.2
HADASHVILLE 13.9 37.0 45.0 15.4 0.5 86.1 49.2 117.8 5.3 49.2 13.8 2.8
HARGRAVE RIDGE 19.4 35.0 223.0 7.2 0.3 80.4 11.6 55.5 1.7 15.2 1.9 0.1
HART MOUNTAIN 17.3 28.0 351.0 8.3 0.3 88.4 15.5 59.7 5.1 18.8 7.9 1.0
HERMON LAKE 17.2 30.0 291.0 11.8 0.3 83.0 21.5 77.8 2.9 25.4 5.5 0.6
HOOKER LAKE 15.4 27.0 307.0 9.4 0.0 74.4 19.6 88.6 1.2 25.2 1.8 0.1
HUDSON BAY SK (YHB) 19.1 36.0 227.0 10.0 0.0 89.0 24.6 84.5 6.1 28.5 11.4 2.0
ISLAND LAKE (YIV) 12.1 43.0 265.0 13.0 0.0 79.5 9.3 41.6 2.1 11.9 2.1 0.1
JENPEG 18.9 30.0 308.0 8.4 0.0 79.6 14.6 86.6 1.7 20.5 2.5 0.1
KELSEY DAM (ZKD) 15.6 41.0 254.0 9.0 0.2 86.1 31.5 78.0 3.8 31.5 8.2 1.1
KETTLE HILLS 18.5 36.0 305.0 7.4 0.0 86.8 19.0 91.4 3.9 25.0 7.3 0.9
KIPPENS MILL 16.2 34.0 2.0 11.9 0.0 86.5 24.0 82.4 4.7 27.8 9.1 1.3
KNOB HILL SOUTH 14.0 36.0 9.0 9.8 0.5 62.9 25.0 102.8 0.8 31.1 0.9 0.0
LEAF RAPIDS 21.2 34.0 225.0 12.2 0.0 83.5 16.4 78.4 3.2 21.5 5.4 0.5
LAKE ST GEORGE 15.4 37.0 90.0 9.6 0.3 82.5 18.2 88.6 2.5 24.1 4.5 0.4
LONG POINT 19.1 34.0 104.0 7.0 0.3 70.9 7.8 65.8 0.9 12.0 0.6 0.0
LYNN LAKE (YYL) 20.6 32.0 237.0 23.0 0.0 89.1 22.5 76.5 11.9 25.9 18.2 4.6
MELITA (WEI) 16.3 39.0 2.0 13.0 0.0 91.1 65.0 423.9 9.6 94.0 29.7 11.0
MORDEN (XMD) 15.2 33.0 18.0 16.0 0.4 90.7 69.1 322.3 10.6 90.0 31.2 12.0
NOTIGI 19.4 41.0 227.0 9.6 0.0 75.0 10.2 58.2 1.2 14.2 0.9 0.0
NORWAY HOUSE (YNE) 13.6 45.0 225.0 18.0 0.0 81.9 23.4 91.6 3.5 28.6 7.0 0.9
OAKPOINT MRN (WOJ) 10.4 66.0 275.0 22.0 0.4              
OXFORD HOUSE 13.6 42.0 270.0 0.0 0.0 78.9 16.3 68.8 1.0 20.5 0.9 0.0
PILOT MOUND (WPO) 13.5 43.0 23.0 15.0 1.8 79.9 52.5 345.0 2.4 76.0 9.3 1.4
PINAWA (WEA) 11.2 37.0 332.0 12.0 0.4 83.4 38.9 110.9 3.1 41.5 8.0 1.1
PISEW FALLS 19.3 28.0 225.0 10.8 0.0 83.4 11.0 50.1 2.9 14.2 3.8 0.3
PUKATAWAGAN 21.8 35.0 204.0 18.6 0.0 88.3 19.0 80.1 8.5 23.9 13.6 2.8
PROSPECTOR 19.3 40.0 215.0 11.8 0.0 86.3 15.9 69.6 4.6 20.3 7.4 0.9
THE PAS (YQD) 18.0 34.0 254.0 3.0 0.0 86.8 23.3 115.6 3.1 31.0 6.7 0.8
REED LAKE 20.6 30.0 270.0 10.2 0.0 87.0 16.1 70.5 4.7 20.5 7.6 1.0
REEF LAKE 15.0 38.0 30.0 9.4 2.0 70.6 14.4 88.2 1.0 20.5 0.9 0.0
ROUND LAKE 14.2 34.0 15.0 9.1 1.8 73.7 17.9 92.2 1.1 24.1 1.6 0.1
ROBLIN (WXB) 16.4 35.0 48.0 9.0 0.0 89.3 23.4 134.5 6.0 32.6 12.1 2.3
ROSENBURG FOREST 17.2 28.0 279.0 2.9 0.0 84.7 20.1 134.0 2.3 29.2 4.8 0.4
SARAH LAKE 16.7 29.0 4.0 10.5 0.5 88.7 22.1 151.3 6.0 32.4 12.0 2.2
SASAGINNIGAK RIVER 12.2 37.0 325.0 5.8 2.0 59.4 17.3 85.0 0.5 22.9 0.5 0.0
SHERRIDON 21.3 34.0 231.0 11.2 0.0 85.5 9.8 37.5 3.9 11.9 4.7 0.4
SNOW LAKE 18.9 32.0 262.0 9.1 0.0 80.4 9.4 65.1 1.9 13.8 2.1 0.1
SOUTHEND SK (WJH) 24.3 22.0 238.0 10.0 0.2 90.4 23.6 75.3 7.5 26.5 12.9 2.5
SPEAR HILL 17.2 25.0 315.0 11.0 0.3 88.6 18.9 58.5 6.0 20.9 9.6 1.5
SPIDER HILL 17.3 35.0 12.0 6.7 0.3 79.0 7.6 21.9 1.4 8.2 0.8 0.0
SPRAGUE (WSU) 11.9 46.0 353.0 10.0 0.4 85.8 29.8 93.8 3.9 33.3 8.5 1.2
STEAD 14.5 34.0 0.0 4.9 0.0 77.3 33.4 107.3 1.1 37.6 2.6 0.1
SWAN RIVER (WEQ) 17.8 34.0 142.0 4.0 0.4 89.2 36.7 139.0 4.6 44.2 11.6 2.1
TADOULE LAKE (XBQ) 11.9 59.0 142.0 14.0 1.6 75.2 13.1 54.5 1.6 16.4 1.8 0.1
THOMPSON (YTH) 16.2 37.0 217.0 16.0 0.0              
WASAGAMING (WWP) 14.9 36.0 19.0 11.0 0.8 85.9 50.7 107.6 4.1 50.6 11.5 2.1
WESTRAY 20.7 35.0 270.0 10.2 0.0 87.5 18.6 75.5 4.9 23.0 8.5 1.2
WILLIAM RIVER 19.2 34.0 270.0 9.5 0.3 78.5 9.3 60.5 1.6 13.5 1.5 0.1
WILSON CR WEIR (WOO) 15.7 38.0 38.0 15.0 0.0 86.5 24.9 96.6 5.5 30.3 10.8 1.8
WINNIPEG (YWG) 13.8 30.0 30.0 20.0 0.2 89.2 36.9 119.6 10.4 41.7 20.9 5.9
WOODRIDGE 14.1 34.0 0.0 8.6 1.3 82.3 39.8 111.1 2.3 42.0 6.0 0.7
  
  
Legend Information
  

    Related links :
  
Weather Calculations Reports
  |  
Weather Forecast Reports
  |  
Weather Contour Maps