Fire Status Report

Fire status & hectares burned are based on last field
report and may not reflect current conditions.
WE010
Latitude: 54°47'54''
Longitude: 101°37'40''
Cause: Natural
DATE ZONE STATUS HECTARES WX STATION DIST. (km) FFMC DMC DC ISI BUI FWI DSR
2024-May-09 Red Out Of Control 20.0 FLIN FLON (WFO) 13.0 90.1 31.4 297.0 8.7 49.7 20.1 5.5
2024-May-10 Red Out Of Control 2000.0 FLIN FLON (WFO) 13.0 89.3 34.9 302.5 8.3 54.2 20.2 5.6
2024-May-11 Red Out Of Control 31000.0 FLIN FLON (WFO) 13.0 90.1 38.2 308.0 17.7 58.3 35.4 15.0
2024-May-12 Red Out Of Control 31000.0 FLIN FLON (WFO) 13.0 86.8 39.0 311.7 4.9 59.4 14.5 3.1
2024-May-13 Red Out Of Control 31600.0 FLIN FLON (WFO) 13.0 86.9 40.4 315.8 4.7 61.2 14.2 3.0
2024-May-14 Red Out Of Control 31600.0 FLIN FLON (WFO) 13.0 86.9 42.3 320.4 4.8 63.6 14.6 3.1
2024-May-15 Red Out Of Control 36967.0 FLIN FLON (WFO) 13.0 80.1 42.9 324.9 1.9 64.5 6.8 0.8
2024-May-16 Red Out Of Control 36967.0 FLIN FLON (WFO) 13.0 63.0 39.2 328.8 0.9 60.4 3.1 0.2
2024-May-17 Red Out Of Control 36967.0 FLIN FLON (WFO) 13.0 67.6 39.5 333.1 1.2 60.9 4.3 0.4
2024-May-18 Red Out Of Control 36967.0 FLIN FLON (WFO) 13.0 25.7 19.8 305.9 0.0 34.0 0.0 0.0
2024-May-19 Red Out Of Control 36967.0 FLIN FLON (WFO) 13.0 15.9 9.2 270.6 0.0 16.9 0.0 0.0
2024-May-20 Red Out Of Control 36967.0 FLIN FLON (WFO) 13.0 25.0 6.4 268.1 0.0 12.0 0.0 0.0
2024-May-21 Red Out Of Control 36967.0 FLIN FLON (WFO) 13.0 45.4 7.0 271.9 0.1 13.1 0.1 0.0
2024-May-22 Red Out Of Control 36967.0 FLIN FLON (WFO) 13.0 63.3 7.7 275.6 0.9 14.5 0.7 0.0
2024-May-23 Red Being Held 36967.0 FLIN FLON (WFO) 13.0 76.3 9.0 279.4 1.4 16.7 1.4 0.1
2024-May-24 Red Being Held 36967.0 FLIN FLON (WFO) 13.0 80.0 9.8 283.1 1.9 18.1 2.6 0.2
2024-May-25 Red Being Held 36967.0 FLIN FLON (WFO) 13.0 76.2 11.1 287.2 1.9 20.3 3.0 0.2
2024-May-26 Red Being Held 36967.0 FLIN FLON (WFO) 13.0 70.9 11.0 291.7 1.0 20.1 0.9 0.0
2024-May-27 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 80.2 12.5 296.1 2.2 22.7 3.8 0.3
2024-May-28 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 85.3 14.8 301.2 4.2 26.4 8.0 1.1
2024-May-29 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 87.7 17.9 307.2 6.9 31.3 13.2 2.6
2024-May-30 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 19.7 7.7 252.5 0.0 14.2 0.0 0.0
2024-May-31 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 36.4 4.6 232.4 0.0 8.9 0.0 0.0
2024-Jun-01 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 62.9 5.9 237.6 1.7 11.1 1.4 0.0
2024-Jun-02 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 77.7 7.9 243.3 1.3 14.6 1.0 0.0
2024-Jun-03 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 85.4 10.6 249.8 4.5 19.2 7.0 0.9
2024-Jun-04 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 38.0 6.0 242.3 0.1 11.3 0.1 0.0
2024-Jun-05 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 11.6 2.4 155.8 0.0 4.5 0.0 0.0
2024-Jun-06 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 46.8 3.5 160.5 0.4 6.7 0.2 0.0
2024-Jun-07 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 65.8 4.8 165.9 1.0 9.0 0.6 0.0
2024-Jun-08 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 25.2 2.1 149.1 0.0 4.1 0.0 0.0
2024-Jun-09 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 57.8 3.9 154.8 0.6 7.3 0.3 0.0
2024-Jun-10 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 76.0 6.0 161.2 1.3 10.9 0.8 0.0
2024-Jun-11 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 22.1 2.7 117.9 0.0 5.1 0.0 0.0
2024-Jun-12 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 56.7 4.8 124.6 0.5 8.7 0.3 0.0
2024-Jun-13 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 55.5 4.4 129.9 0.5 8.1 0.3 0.0
2024-Jun-14 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 77.8 7.1 136.8 1.5 12.6 1.3 0.0
2024-Jun-15 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 70.1 7.3 143.9 0.8 13.0 0.6 0.0
2024-Jun-16 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 38.8 4.5 144.5 0.0 8.4 0.0 0.0
2024-Jun-17 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 61.6 4.2 134.6 1.6 7.8 0.8 0.0
2024-Jun-18 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 77.3 5.7 139.8 2.4 10.3 2.4 0.1
2024-Jun-19 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 84.9 8.0 145.9 5.9 14.0 7.6 1.0
2024-Jun-20 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 90.9 12.2 153.2 13.2 20.4 17.5 4.3
2024-Jun-21 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 92.8 17.3 160.9 10.0 27.2 16.3 3.8
2024-Jun-22 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 92.8 22.5 169.0 11.1 33.8 19.7 5.3
2024-Jun-23 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 91.6 26.5 176.8 10.8 38.6 20.7 5.8
2024-Jun-24 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 78.8 26.7 183.1 1.7 39.1 4.2 0.3
2024-Jun-25 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 31.5 10.2 117.5 0.0 16.8 0.0 0.0
2024-Jun-26 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 71.2 13.1 124.3 1.5 20.8 2.1 0.1
2024-Jun-27 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 87.3 17.5 131.8 4.3 26.2 8.2 1.1
2024-Jun-28 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 89.0 20.3 137.9 9.2 29.7 16.0 3.7
2024-Jun-29 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 90.7 24.2 144.9 6.7 34.1 13.5 2.7
2024-Jun-30 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 91.9 28.6 152.4 11.9 38.9 22.2 6.5
2024-Jul-01 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 88.0 30.4 159.5 6.2 41.2 14.0 2.9
2024-Jul-02 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 86.5 31.8 166.3 4.5 43.0 11.2 2.0
2024-Jul-03 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 88.6 35.1 174.4 6.7 46.7 16.0 3.7
2024-Jul-04 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 87.6 37.1 181.9 6.1 49.1 15.3 3.4
2024-Jul-05 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 89.8 40.9 190.3 8.3 53.2 20.1 5.5
2024-Jul-06 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 83.6 42.5 198.6 2.7 55.4 8.6 1.2
2024-Jul-07 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 71.7 28.5 193.5 1.3 41.7 3.2 0.2
2024-Jul-08 Red Under Control 36967.0 FLIN FLON (WFO) 13.0 89.4 32.9 202.3 9.2 46.8 20.2 5.6
2024-Jul-09 Red Out 36967.0 FLIN FLON (WFO) 13.0 89.1 35.7 210.4 5.6 50.1 14.5 3.1
TOTAL Days : 62