Fire Situation Report
2025-Apr-22
Eastern | Western | Northern | Headquarters | Total | ||
---|---|---|---|---|---|---|
Last 24 hours | ||||||
NEW STARTS | 0 | 0 | 0 | 0 | 0 | |
Natural | 0 | 0 | 0 | 0 | 0 | |
Human | 0 | 0 | 0 | 0 | 0 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
OUT LAST 24 HRS | 2 | 0 | 0 | 0 | 2 | |
Active Fire Status | ||||||
TOTAL FIRES BURNING | 10 | 0 | 0 | 0 | 10 | |
FULL RESPONSE FIRES | 10 | 0 | 0 | 0 | 10 | |
Out of Control | 0 | 0 | 0 | 0 | 0 | |
Being Held | 0 | 0 | 0 | 0 | 0 | |
Under Control | 10 | 0 | 0 | 0 | 10 | |
MODIFIED RESPONSE FIRES | 0 | 0 | 0 | 0 | 0 | |
Out of Control | 0 | 0 | 0 | 0 | 0 | |
Being Held | 0 | 0 | 0 | 0 | 0 | |
Under Control | 0 | 0 | 0 | 0 | 0 | |
MONITORED RESPONSE FIRES | 0 | 0 | 0 | 0 | 0 | |
NO ACTION FIRES | 0 | 0 | 0 | 0 | 0 | |
Resource Utilization | ||||||
Firefighters | 1 | 0 | 0 | 0 | 1 | |
Helicopters | 1 | 0 | 0 | 0 | 1 | |
Waterbombers | 0 | 0 | 0 | 0 | 0 | |
Other Aircraft | 0 | 0 | 0 | 0 | 0 | |
Heavy Equipment | 0 | 0 | 0 | 0 | 0 | |
Year to date Summary | ||||||
TOTAL FIRES | 16 | 0 | 0 | 0 | 16 | |
A) Natural Caused | 0 | 0 | 0 | 0 | 0 | |
Human Caused | 16 | 0 | 0 | 0 | 16 | |
Under Investigation | 0 | 0 | 0 | 0 | 0 | |
B) Full Response | 15 | 0 | 0 | 0 | 15 | |
Modified Response | 1 | 0 | 0 | 0 | 1 | |
Monitored Response | 0 | 0 | 0 | 0 | 0 | |
No Action | 0 | 0 | 0 | 0 | 0 | |
TOTAL FIRES OUT | 6 | 0 | 0 | 0 | 6 | |
TOTAL AREA BURNED | 1838 | 0 | 0 | 0 | 1838 | |
Full Response | 1744 | 0 | 0 | 0 | 1744 | |
Modified Response | 94 | 0 | 0 | 0 | 94 | |
Monitored Response | 0 | 0 | 0 | 0 | 0 | |
No Action | 0 | 0 | 0 | 0 | 0 |
Duty Officer:
Operations Officer: